INE · Algarve
Algarve tourism in numbers
How many nights guests spent in Algarve tourist accommodation, month by month, compared with the year before.
The figures are being updated. Current figures: INE, Statistics Portugal.
Data as of: 2026-09-30
3,272,607 overnight stays in August 2026 · +1.3 % vs August 2025
| Month | Overnight stays | Year before | Change |
|---|---|---|---|
| August 2026 | 3,272,607 | 3,230,558 | +1.3 % |
| July 2026 | 2,943,281 | 2,891,107 | +1.8 % |
| June 2026 | 2,364,240 | 2,371,962 | -0.3 % |
| May 2026 | 2,112,460 | 2,017,623 | +4.7 % |
| April 2026 | 1,854,944 | 1,835,066 | +1.1 % |
| March 2026 | 1,184,846 | 1,135,630 | +4.3 % |
| February 2026 | 774,326 | 772,355 | +0.3 % |
| January 2026 | 557,897 | 568,764 | -1.9 % |
| December 2025 | 654,819 | 628,687 | +4.2 % |
| November 2025 | 874,663 | 847,358 | +3.2 % |
| October 2025 | 2,055,587 | 2,085,928 | -1.5 % |
| September 2025 | 2,374,271 | 2,430,059 | -2.3 % |
| August 2025 | 3,230,558 | 3,217,263 | +0.4 % |
By type of accommodation, August 2026
| Type | Overnight stays |
|---|---|
| Hotels | 1,317,738 |
| Hotel apartments | 662,237 |
| Tourist apartments | 578,599 |
| Local accommodation (alojamento local) | 340,588 |
| Tourist villages | 300,047 |
| Rural and manor-house tourism | 60,879 |
| Pousadas and quintas | 12,519 |
Nights spent by guests in hotels, local accommodation and rural tourism in the NUTS II region Algarve. The latest months can be revised by INE.
Source: Instituto Nacional de Estatística, IP – Portugal, overnight stays in tourist accommodation (indicator 0009808), Algarve, August 2024 to August 2026. Licence CC BY 4.0. Changes: year-on-year change calculated, types translated. ine.pt · CC BY 4.0
Plan the day
Events in the Algarve → · Local businesses →

